Brigantine Market Trends July 2010 to July 2008  

Here is a Summary of the Brigatine Market Activity Comparing Active Homes for Sale in Brigantine, Sold Median Price of Homes, # of Properties Sold, # of Properties UCT, # of Months Supply of Inventory on Hand.  This information is reported from July 2010 to July 2008.

    Median $   Sale   Median $   Contract   Median $    
Jul-10    425,000   713             329,874   29    290,000   20
Jun-10    429,900   723             310,450   28    325,000   23
May-10    439,900   719             314,900   26    328,350   22
Apr-10    449,000   715             392,450   16    329,500   25
Mar-10    449,950   657             329,900   25    315,000   23
Feb-10    462,500   617             391,500   20    292,500   11
Jan-10    452,000   586             325,000   13    297,500   12
Dec-09    449,900   587             294,999   15    270,000   21
Nov-09    439,101   613             279,000   23    328,750   16
Oct-09    450,000   622             328,500   17    230,000   9
Sep-09    459,750   631             339,000   13    318,750   28
Aug-09    450,000   654             336,000   25    285,000   24
Jul-09    450,000   656             349,900   31    319,000   27
Jun-09    459,500   669             283,450   18    315,000   23
May-09    469,900   694             327,800   28    350,000   23
Apr-09    472,200   696             394,250   22    328,750   18
Mar-09    467,000   689             344,000   20    322,000   16
Feb-09    474,900   657             357,438   20    317,500   12
Jan-09    479,900   620             364,350   8    557,200   7
Dec-08    498,000   577             434,900   10    417,500   12
Nov-08    498,250   608             439,000   11    344,000   9
Oct-08    495,250   614             469,000   11    305,000   23
Sep-08    499,000   627             387,450   14    424,000   17
Aug-08    499,900   614             391,000   21    375,000   23
Jul-08    499,900   631             375,000   23    321,355   21

October 2009 to October 2008 
Month   Actives  Sold Median # Properties # Properties Month Supply
      $$ Sold UCT  of Inventory
Oct-09   634  $246,250 8 15 41.1
Sep-09   656  $318,750 28 15 41.9
Aug-09   661  $300,000 23 27 24.2
Jul-09   674  $319,000 27 31 21.2
Jun-09   701  $315,000 23 18 37.2
May-09   701  $350,000 23 29 24
Apr-09   692  $328,750 18 22 31.7
Mar-09   659  $322,000 16 20 34.5
Feb-09   622  $317,500 12 20 33
Jan-09   578  $557,200 7 8 77.8
Dec-08   609  $417,500 12 10 57.8
Nov-08   614  $344,000 9 11 55.4
Oct-08   628  $305,000 23 11 55.8

If you are a numbers person, like me, please use this information to determine the right time to buy a home.  It is clear by the numbers the average median price has come down over the same period last year and our supply of inventory has dropped by 14 months.  The interest rates are at an all time low! 

Please call the Petridis Team if you need to see any other statistical information.  We are available to help you with your search here at the South Jersey Shore.


Mortgage Calculator:
Sales Price: $
Down: %
Interest Rate: %
Term: yrs
Monthly payment: $





Coldwell Banker At The Shore

Phone: 609-266-9500  Ext. 117

3100 Atlantic-Brigantine Blvd., Brigantine, NJ 08203

Cell: 609-377-4023    E-mail: petridis@comcast.net

 



 
State:
County:
City:
Zip: