South Jersey Shore Real Estate Blog

Water Teperature for Atlantic City and Brigantine Area
July 5th, 2008 10:36 AM
Atlantic City, NJ 57.0 °F / 13.9 °C

Posted by Peter and Beverly Petridis on July 5th, 2008 10:36 AMPost a Comment (0)

Subscribe to this blog
Market Statistics for Atlantic City, NJ as of July 4, 2008
July 4th, 2008 9:25 AM
Market Statistics All MLS
Statistics for: Class
RE-Single Family
LD - Land/Lot
MF - Multi family
CN - Condo
CI- Commercial
Date Range=01/01/2008-07/31/2008 
Class Bedrooms Current Active Avg List Price Avg DOM
All All 1,068 $607,468.00 159
RE All 318 $493,165.00 136
RE 1 bedroom 5 $112,295.00 102
RE 2 bedroom 31 $251,613.00 166
RE 3 bedroom 182 $328,454.00 128
RE 4 bedroom 66 $581,798.00 139
RE 5 bedroom 34 $1,479,050.00 151
LD All 129 $1,133,513.00 198
CI All 92 $2,076,882.00 229
MF All 134 $452,862.00 164
CN All 395 $237,898.00 147
CN 1 bedroom 235 $165,992.00 149
CN 2 bedroom 101 $331,483.00 139
CN 3 bedroom 54 $342,092.00 151
CN 4 bedroom 5 $601,780.00 156
CN 5 bedroom 0 $0.00 0
Sale Price/ Avg DOM Avg List
Class Bedrooms Total Listed Num Sold Pct Sold Avg List Price Sold Avg Sale Price Sold List Price Ratio Sold Price Unsold Pct Expired
All All 1,018 124 12.18% $296,834.00 $256,641.00 86.46% 108 $442,910.00 44.70%
RE All 337 38 11.28% $210,956.00 $193,735.00 91.84% 93 $401,759.00 47.18%
RE 1 bedroom 5 0 0% $0.00 $0.00 0% 0 $149,000.00 20%
RE 2 bedroom 31 2 6.45% $184,450.00 $171,000.00 92.71% 101 $171,490.00 38.71%
RE 3 bedroom 189 26 13.76% $188,528.00 $172,848.00 91.68% 93 $288,426.00 49.74%
RE 4 bedroom 76 7 9.21% $231,685.00 $213,842.00 92.30% 72 $505,901.00 32.89%
RE 5 bedroom 36 3 8.33% $374,633.00 $343,000.00 91.56% 133 $797,543.00 75%
LD All 94 13 13.83% $211,061.00 $155,315.00 73.59% 67 $581,878.00 30.85%
CI All 70 7 10% $742,414.00 $607,357.00 81.81% 99 $1,762,358.00 45.71%
MF All 116 13 11.21% $248,130.00 $214,807.00 86.57% 96 $440,366.00 68.97%
CN All 401 53 13.22% $332,541.00 $290,537.00 87.37% 132 $218,644.00 38.65%
CN 1 bedroom 252 38 15.08% $232,642.00 $204,973.00 88.11% 132 $157,773.00 42.86%
CN 2 bedroom 99 9 9.09% $564,166.00 $510,666.00 90.52% 137 $286,793.00 35.35%
CN 3 bedroom 46 6 13.04% $617,800.00 $502,250.00 81.30% 126 $396,300.00 23.91%
CN 4 bedroom 4 0 0% $0.00 $0.00 0% 0 $1,094,950.00 25%
CN 5 bedroom 0 0 0% $0.00 $0.00 0% 0 $0.00 0%

Posted by Peter and Beverly Petridis on July 4th, 2008 9:25 AMPost a Comment (0)

Subscribe to this blog
Market Statistics for Brigantine, NJ as 0f July 4, 2008
July 4th, 2008 9:15 AM
Market Statistics All MLS
Statistics for: Class=RE,LD,CI,MF,CN Date Range=01/01/2008-07/31/2008 
RE- Single Family
LD - land/Lots
CI- Commercial
MF - Multi Family
CN - Condo
Class Bedrooms Current Active Avg List Price Avg DOM
All All 665 $778,060.00 180